carrot
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| carrot [2020/09/06 03:31] – jforbes | carrot [2020/09/15 21:05] (current) – jforbes | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Carrot Soup | + | ====== |
| - | + | ||
| - | Yield Servings | + | |
| - | + | ||
| - | ^Ingredient^Qty.^unit^Ratio^Process^ | + | |
| - | Carrots, peeled 1, | + | |
| - | + | ||
| - | Unsalted Butter | + | |
| - | Water | + | |
| - | Salt | + | |
| - | Baking Soda 5 g 1% | + | |
| - | Fresh Carrot Juice 1, | + | |
| + | ^ Ingredient | ||
| + | | Carrots, peeled | ||
| + | | Unsalted Butter | ||
| + | | Water | 60 | g | ||
| + | | Salt | 10 | g | ||
| + | | Baking Soda | 5 | g | ||
| + | | Fresh Carrot Juice | 1, | ||
carrot.1599363106.txt.gz · Last modified: (external edit)
