bechamel
This is an old revision of the document!
Table of Contents
Béchamel
Ingredients
Measurement in ounces
| Milk or Stock | Flour | unit |
|---|---|---|
| 4 | 0.25 | 0.17 |
| 8 | 0.5 | 0.33 |
| 16 | 1 | 0.67 |
| 32 | 2 | 1.3 |
Measurement in grams
| Milk or Stock | Flour | unit |
|---|---|---|
| 112 | 7 | 5 |
| 225 | 14 | 9 |
| 450 | 28 | 19 |
| 900 | 56 | 37 |
bechamel.1613350265.txt.gz · Last modified: (external edit)
