This is an old revision of the document!
Use cases: Taco meat (beef, chicken), beef chili, fish tacos, shrimp, oil rubs
Grind: All ingredients fine-ground; blended together
| Ingredient | Percentage |
|---|---|
| Chili pepper blend | 31% |
| Cumin | 25% |
| Garlic powder | 13% |
| Fine salt | 11% |
| Mexican oregano | 8% |
| Coriander | 7% |
| Allspice | 3% |
| Clove | 2% |
| Total | 100% |
| Chili | % of chili blend |
|---|---|
| Paprika | 45% |
| Guajillo | 30% |
| Pasilla | 15% |
| Ancho | 10% |
(If no ancho available: Paprika 50%, Guajillo 35%, Pasilla 15%)
Chili blend (31 g total):
Remaining ingredients:
Ground meat: ~2 Tbsp per lb
Fish tacos: 1–1½ tsp per side + oil
Chili: 3–4 Tbsp per pot (adjust salt to taste)