Use cases: Taco meat (beef, chicken), beef chili, fish tacos, shrimp, oil rubs
Grind: All ingredients fine-ground; blended together
| Ingredient | Percentage |
|---|---|
| Chili pepper blend | 31% |
| Cumin | 25% |
| Garlic powder | 13% |
| Fine salt | 11% |
| Mexican oregano | 8% |
| Coriander | 7% |
| Allspice | 3% |
| Clove | 2% |
| Total | 100% |
| Chili | % of chili blend |
|---|---|
| Paprika | 45% |
| Guajillo | 30% |
| Pasilla | 15% |
| Ancho | 10% |
(If no ancho available: Paprika 50%, Guajillo 35%, Pasilla 15%)
Chili blend (31 g total):
Remaining ingredients:
Ground meat: ~2 Tbsp per lb
Fish tacos: 1–1½ tsp per side + oil
Chili: 3–4 Tbsp per pot (adjust salt to taste)
| Ingredient | 250 g | 500 g | 1 kg |
|---|---|---|---|
| Chili pepper blend | 77.5 g | 155 g | 310 g |
| Cumin | 62.5 g | 125 g | 250 g |
| Garlic powder | 32.5 g | 65 g | 130 g |
| Fine salt | 27.5 g | 55 g | 110 g |
| Mexican oregano | 20 g | 40 g | 80 g |
| Coriander | 17.5 g | 35 g | 70 g |
| Allspice | 7.5 g | 15 g | 30 g |
| Clove | 5 g | 10 g | 20 g |
| Total | 250 g | 500 g | 1000 g |
(percentages apply to the chili portion only)
| Chili | % |
|---|---|
| Paprika | 45% |
| Guajillo | 30% |
| Pasilla | 15% |
| Ancho | 10% |
| Chili | 250 g batch | 500 g batch | 1 kg batch |
|---|---|---|---|
| Paprika | 34.9 g | 69.8 g | 139.5 g |
| Guajillo | 23.3 g | 46.5 g | 93 g |
| Pasilla | 11.6 g | 23.3 g | 46.5 g |
| Ancho | 7.8 g | 15.5 g | 31 g |
| Chili total | 77.5 g | 155 g | 310 g |