User Tools

Site Tools


gartners_marinade_-_knock_off

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gartners_marinade_-_knock_off [2024/09/30 05:34] – jforbesgartners_marinade_-_knock_off [2024/09/30 06:33] (current) – [Ingredients] jforbes
Line 11: Line 11:
  
 ^ Ingredient                            | **Qty** ^     |        | ^ Ingredient                            | **Qty** ^     |        |
-| Canola Oil                            |  1,090  |  g  |  61%   | +| Canola Oil                            |  1,314  |  g  |  73%   | 
-| Worcestershire Sauce                  |  400    |  g  |  22%   | +| Worcestershire Sauce                  |  486    |  g  |  27%   | 
-| McCormick Unseasoned Meat Tenderizer  |  265    |  g  |  15%   | +| McCormick Unseasoned Meat Tenderizer  |   36    |  g  |   2%   | 
-| MSG                                   |  9      |  g  |  0.51% | +| MSG                                   |  9      |  g  |  0.05% | 
-| Xanthan Gum                           |  10     |  g  |  0.56% | +| Xanthan Gum                           |  5     |  g  |  0.23% | 
-| Ribotide                              |  6      |  g  |  0.34% | +| Ribotide                              |  6      |  g  |  0.33% | 
-| Total                                 | 1,780   |  g  | 100%   |+| Total                                 | 1,800   |  g  | 100%   |
  
  
gartners_marinade_-_knock_off.1727674499.txt.gz · Last modified: (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki