User Tools

Site Tools


gartners_marinade_-_knock_off

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gartners_marinade_-_knock_off [2024/09/30 05:13] – jforbesgartners_marinade_-_knock_off [2024/09/30 06:33] (current) – [Ingredients] jforbes
Line 10: Line 10:
   * Ribotide: 5.4g - 0.3%   * Ribotide: 5.4g - 0.3%
  
-^Ingredient                           | Qty   ^   ^% total +^ Ingredient                            | **Qty** ^     |        | 
-|Canola Oil                           | 990   | g | 55%   | +| Canola Oil                            |  1,314  |  g  |  73%   | 
-|Worcestershire Sauce                 | 360   | g | 20%   | +| Worcestershire Sauce                  |  486    |  g  |  27%   | 
-|McCormick Unseasoned Meat Tenderizer | 265.8 | g | 14.7% | +| McCormick Unseasoned Meat Tenderizer  |   36    |  g  |   2%   | 
-|MSG                                  |   9   | g |  0.5% | +| MSG                                   |  9      |  g  |  0.05% | 
-|Xanthan Gum                          |   9   | g |  0.5% | +| Xanthan Gum                           |  5     |  g  |  0.23% | 
-|Ribotide                             |   5.4 | g |  0.3% |+| Ribotide                              |  6      |  g  |  0.33% | 
 +| Total                                 | 1,800   |  g  | 100%   |
  
  
gartners_marinade_-_knock_off.1727673219.txt.gz · Last modified: (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki