brisket_-_oven_roasted
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| brisket_-_oven_roasted [2022/09/01 17:55] – jforbes | brisket_-_oven_roasted [2022/09/13 15:04] (current) – [Roast Times Example] jforbes | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ===== Roast Times Example ===== | ===== Roast Times Example ===== | ||
| - | Brisket - 2.5 lbs | + | **1 hour 15 minutes per pound** |
| + | |||
| + | Brisket - 2.5 lbs | ||
| * 1st bake - 3 hours 45 minutes | * 1st bake - 3 hours 45 minutes | ||
| * 2nd bake - 1 hour | * 2nd bake - 1 hour | ||
| * Rest - 30 minutes | * Rest - 30 minutes | ||
| + | |||
| + | |||
| + | Brisket - 4.0 lbs | ||
| + | * 1st bake - 5 hours 0 minutes | ||
| + | * 2nd bake - 1 hour | ||
| + | * Rest - 30 minutes | ||
| + | |||
brisket_-_oven_roasted.1662054934.txt.gz · Last modified: (external edit)
